Tech Specs
| MODEL | Bidule 31 | Bidule 34 |
|---|---|---|
| SIZE | 31m² | 34m² |
| FLAT SURFACE | 31 | 34 |
| FLAT SPAN | 12,2 | 13,2 |
| FLAT ASPECT RATIO | 4,75 | 5,1 |
| NB OF CELLS | 43 | 43 |
| ALL-UP WIEGHT | 200 | 200 |
| GLIDER WEIGHT | 6,2 | 6,5 |
| GLIDE RATIO | 8 / 8,5 | 8,5+ |
| STRONG WIND | *** | ** |
| FLOATING | ** | *** |
| HANDLING | *** | ** |
| LIGHT WEIGHT / PASSENGER | *** | ** |
| SITE SOARING | *** | ** |
| NO WIND SITE | ** | *** |
| MOUNTAIN | ** | *** |
| CROSS | ** | *** |
| SPEED | *** | ** |
| CERTIFICATION EN | EN D | EN C |
| MATERIALS : |
|
| DOMINICOTEX CLOTH Top surface, grey, soft finish, 38g DOKDO 20D Bottom suface, white, soft finish 38g, DOKDO 20D Rib cloth, white, hard finish 41g, DOKDO 30D |
LINES Lower : Edelrid 6843-kevlar, 340Kg A, 240Kg B et C Mid : Cousin 989-dynema, sheathed, 1,5mm Upper : Cousin 989-dynema, sheathed, 1,1mm |
| MAILLONS RAPIDES, STAINLESS STEEL TRIANGLES, 200KG, PEGUET. |
| 20MM WEBBING |



















